Your current location:

  • Slag mill

    Slag mill is mainly used for grinding steel slag ,waste residue ,mineral waste residue,gypsum ,gravel,it also can be used for refractory material,fertilizer,etc.
    Cylinder speed:18-38r/min
    Weight:4.6-137t
    Feeding size:≤25mm
    Motor power:18.5-800kw

    Share With:
    Introduction
    It is a type of eco-friendly green building material, has been recognized as one of the best Secondary Cementitious Material for building high durable concrete structure in the world today.slag mill mainly used for grinding steel slag ,waste residue ,mineral waste residue,gypsum ,gravel.It also can be used for refractory material,fertilizer, ferrous and non-ferrous metal ore dressing , glass and ceramics production industry, etc.

    Working principle

    There are two chambers and grid. Material goes into the first chamber through the feeding inlet. Inside the first chamber, there are stage liners and ripple liners as well as steel balls. The shell rotates so as to generate electricity, and this force brings ball to a certain height and then balls drop down by gravity, the impact is the grinding force to the material. After the primary grinding, materials go into the second chamber through segregate screen. In the second chamber, there are flat liners and steel ball. After the secondary grinding, material is discharged from the discharging mouth. Then the whole Slag grinding machine grinding process is ended.

    Advantages
    1.Adopt large diameter double roller bearings. It is easy to maintain and has high efficiency.
    2.Adopt cone structure around the discharging part, which makes ball mill stable. Rod mill can grind the materials more fine because the diameter of steel ball is very small.
    3.Adopt the whole steel frame and the precision of installation is very high.
    4.The equipment works stably, reduces downtime and maintenance, and improves the efficiency.
    Technical Parameters
    Type Cylinder speed 
    (r/min)
    Weight 
    (t)
    Feeding size 
    (mm)
    Particle size 
    (mm)
    Capacity
    (t/h)
    Motor power 
    (kw)
    Weight 
    (t)
    Ф900×1800 36~38 1.5 ≤20 0.075-0.89 0.65-2 18.5 4.6
    Ф900×3000 36 2.7 ≤20 0.075-0.89 1.1-3.5 22 5.6
    Ф1200×2400 36 3 ≤25 0.075-0.6 1.5-4.8 30 12
    Ф1200×3000 36 3.5 ≤25 0.074-0.4 1.6-5 37 12.8
    Ф1200×4500 32.4 5 ≤25 0.074-0.4 1.6-5.8 55 13.8
    Ф1500×3000 29.7 7.5 ≤25 0.074-0.4 2-5 75 15.6
    Ф1500×4500 27 11 ≤25 0.074-0.4 3-6 110 21
    Ф1500×5700 28 12 ≤25 0.074-0.4 3.5-6 130 24.7
    Ф1830×3000 25.4 11 ≤25 0.074-0.4 4-10 130 28
    Ф1830×4500 25.4 15 ≤25 0.074-0.4 4.5-12 155 32
    Ф1830×6400 24.1 21 ≤25 0.074-0.4 6.5-15 210 34
    Ф1830×7000 24.1 23 ≤25 0.074-0.4 7.5-17 245 36
    Ф2100×3000 23.7 15 ≤25 0.074-0.4 6.5-36 155 34
    Ф2100×4500 23.7 24 ≤25 0.074-0.4 8-43 245 42
    Ф2100×7000 23.7 26 ≤25 0.074-0.4 8-48 280 50
    Ф2200×4500 21.5 27 ≤25 0.074-0.4 9-45 280 48.5
    Ф2200×6500 21.7 35 ≤25 0.074-0.4 14-26 380 52.8
    Ф2200×7000 21.7 35 ≤25 0.074-0.4 15-28 380 54
    Ф2200×7500 21.7 35 ≤25 0.074-0.4 15-30 380 56
    Ф2400×3000 21 23 ≤25 0.074-0.4 7-50 245 54
    Ф2400×4500 21 30 ≤25 0.074-0.4 8.5-60 320 65
    Ф2700×4000 20.7 40 ≤25 0.074-0.4 12-80 400 94
    Ф2700×4500 20.7 48 ≤25 0.074-0.4 12-90 430 102
    Ф3200×4500 18 65 ≤25 0.074-0.4 According to
    technological
    conditions
    800 137
    Send Message

    Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.

    Products
    Contact
    Case